<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walk San Francisco &#187; In the News</title>
	<atom:link href="http://walksf.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://walksf.org</link>
	<description>San Francisco&#039;s Pedestrian Advocacy Organization</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:18:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Drive safely or face consequences, says DA with Walk SF</title>
		<link>http://walksf.org/2011/11/drive-safely-or-face-consequences-says-da-with-walk-sf/</link>
		<comments>http://walksf.org/2011/11/drive-safely-or-face-consequences-says-da-with-walk-sf/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.walksf.org/?p=1385</guid>
		<description><![CDATA[<div id="attachment_1386" class="wp-caption alignright" style="width: 310px"><a href="http://abclocal.go.com/kgo/story?section=news/local/san_francisco&#38;id=8448949"></a><p class="wp-caption-text">ABC news video</p></div> <p>On Tuesday, District Attorney George Gascón held a press conference with Walk SF and the SF Bicycle Coalition to urge motorists to take responsibility, drive safely, and avoid crashes like the ones that caused several recent pedestrian fatalities.</p> <p>From today&#8217;s <a title="Season of Sharing the ...  <a href="http://walksf.org/2011/11/drive-safely-or-face-consequences-says-da-with-walk-sf/">Read More</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1386" class="wp-caption alignright" style="width: 310px"><a href="http://abclocal.go.com/kgo/story?section=news/local/san_francisco&amp;id=8448949"><img class="size-medium wp-image-1386 " title="ABC video" src="http://walksf.net/wp-content/uploads/2011/11/Picture-2-300x215.png" alt="" width="300" height="215" /></a><p class="wp-caption-text">ABC news video</p></div>
<p>On Tuesday, District Attorney George Gascón held a press conference with Walk SF and the SF Bicycle Coalition to urge motorists to take responsibility, drive safely, and avoid crashes like the ones that caused several recent pedestrian fatalities.</p>
<p>From today&#8217;s <a title="Season of Sharing the Streets" href="http://blog.sfgate.com/cityinsider/2011/11/29/season-of-sharing-the-streets/" target="_blank"><em>San Francisco Chronicle</em></a>:</p>
<p style="padding-left: 30px;">Gascon promised that his office will “prosecute these cases  aggressively, if appropriate, ” but urged drivers, cyclists and  pedestrians alike to be more careful.</p>
<p style="padding-left: 30px;">Elizabeth Stampe, executive director of <a href="../" target="_blank">Walk SF </a>agreed: “The holiday season is a time of sharing — and we should be sharing our streets,” she said.</p>
<p style="padding-left: 30px;">Leah Shahum, executive director of the San Francisco Bicycle Coalition added “It really takes vigilance on everyone’s part.”</p>
<p style="padding-left: 30px;">But while the speakers urged everyone to be more cautious, it was  clear that the message was mainly directed at motorists. Stampe called  on the San Francisco Police Department to step up enforcement,  particularly of speeding and failure to yield the right of way to  pedestrians, a campaign Gascon said he also supports.</p>
<p style="padding-left: 30px;">“A  lot of responsibility lies with folks piloting what can be  4,000-pound vehicles,” Stampe said. “So while were asking everyone to  watch out, we’re reminding drivers that we have a lot of responsibility  when we drive. It can be up to you to determine whether people survive a  walk through the city.”</p>
<p>Walk SF will continue to work with the District Attorney to make sure people who endanger others with dangerous driving face a penalty.</p>
<p>You can find more stories from the event on Walk SF&#8217;s &#8220;<a href="http://www.walksf.org/in-the-news/" target="_blank">In the News</a>&#8221; page.</p>
]]></content:encoded>
			<wfw:commentRss>http://walksf.org/2011/11/drive-safely-or-face-consequences-says-da-with-walk-sf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Newsletter: 42 school zones and counting!</title>
		<link>http://walksf.org/2011/11/fall-newsletter-42-school-zones-and-counting/</link>
		<comments>http://walksf.org/2011/11/fall-newsletter-42-school-zones-and-counting/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:49:08 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.walksf.org/?p=1359</guid>
		<description><![CDATA[<p>Walk SF&#8217;s <a href="http://hosted.verticalresponse.com/541040/3688dc2bbc/1713501373/e0282977d8/#seven" target="_blank">fall newsletter</a> is hot off the e-presses!</p> <p>Save the date for <a href="https://docs.google.com/a/walksf.org/spreadsheet/viewform?formkey=dDZrTktEejhuTjFuMDAwV2VXR0V2dXc6MA" target="_blank">Walk SF’s Member Meeting and Greeting</a>, Thursday Dec. 8 at 6pm at SPUR. <a href="https://docs.google.com/a/walksf.org/spreadsheet/viewform?formkey=dDZrTktEejhuTjFuMDAwV2VXR0V2dXc6MA" target="_blank">RSVP here</a></p> <p>Not a member yet? Don’t miss out! <a href="http://cts.vresp.com/c/?WalkSanFrancisco/3688dc2bbc/e0282977d8/99f8f65446">Join Walk SF now</a>.</p> <p>In this edition:</p> <a href="http://hosted.verticalresponse.com/541040/3688dc2bbc/1713501373/e0282977d8/#one">Election Victory for Safer Streets!</a> ...  <a href="http://walksf.org/2011/11/fall-newsletter-42-school-zones-and-counting/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Walk SF&#8217;s <a href="http://hosted.verticalresponse.com/541040/3688dc2bbc/1713501373/e0282977d8/#seven" target="_blank">fall newsletter</a> is hot off the e-presses!</p>
<p>Save the date for <strong><a href="https://docs.google.com/a/walksf.org/spreadsheet/viewform?formkey=dDZrTktEejhuTjFuMDAwV2VXR0V2dXc6MA" target="_blank">Walk SF’s Member Meeting and Greeting</a>, Thursday Dec. 8</strong> at 6pm at SPUR. <strong><a href="https://docs.google.com/a/walksf.org/spreadsheet/viewform?formkey=dDZrTktEejhuTjFuMDAwV2VXR0V2dXc6MA" target="_blank">RSVP here</a></strong></p>
<p>Not a member yet? Don’t miss out! <a href="http://cts.vresp.com/c/?WalkSanFrancisco/3688dc2bbc/e0282977d8/99f8f65446">Join Walk SF now</a>.</p>
<p><strong>In this edition:</strong></p>
<ul>
<li> <a href="http://hosted.verticalresponse.com/541040/3688dc2bbc/1713501373/e0282977d8/#one">Election Victory for Safer Streets!</a></li>
<li> <a href="http://hosted.verticalresponse.com/541040/3688dc2bbc/1713501373/e0282977d8/#two">Tour Hayes Valley this Sunday</a> &#8212; postponed due to rain</li>
<li> <a href="http://hosted.verticalresponse.com/541040/3688dc2bbc/1713501373/e0282977d8/#three">Member Meeting and Greeting, Dec 8</a></li>
<li> <a href="http://hosted.verticalresponse.com/541040/3688dc2bbc/1713501373/e0282977d8/#four">Campaign Update: School Zones</a></li>
<li> <a href="http://hosted.verticalresponse.com/541040/3688dc2bbc/1713501373/e0282977d8/#five">Campaign Update: Pedestrian Action Plan</a></li>
<li> <a href="http://hosted.verticalresponse.com/541040/3688dc2bbc/1713501373/e0282977d8/#six">Spring Internships Available</a></li>
<li> <a href="http://hosted.verticalresponse.com/541040/3688dc2bbc/1713501373/e0282977d8/#seven">Wish List: Mac and Monitor Needed</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://walksf.org/2011/11/fall-newsletter-42-school-zones-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haight Street redesign approved!</title>
		<link>http://walksf.org/2011/10/haight-street-redesign-approved/</link>
		<comments>http://walksf.org/2011/10/haight-street-redesign-approved/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 05:29:19 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[Actions]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.walksf.org/?p=1341</guid>
		<description><![CDATA[<p>Thanks to everyone who wrote in and <a href="http://walksf.net/wp-content/uploads/2011/10/haight.jpg"></a>spoke up at the hearing in favor of a two-way Haight with a transit-only lane and lots of improvements for safer walking. The MTA Board approved this unanimously!</p> <p>More below, including the designs, and a <a href="http://www.walksf.org/in-the-news/" target="_blank">Streetsblog story here</a>.</p> ...  <a href="http://walksf.org/2011/10/haight-street-redesign-approved/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone who wrote in and <a href="http://walksf.net/wp-content/uploads/2011/10/haight.jpg"><img class="alignright size-medium wp-image-1343" title="haight" src="http://walksf.net/wp-content/uploads/2011/10/haight-300x150.jpg" alt="" width="300" height="150" /></a>spoke up at the hearing in favor of a two-way Haight with a transit-only lane and lots of improvements for safer walking. The MTA Board approved this unanimously!</p>
<p>More below, including the designs, and a <a href="http://www.walksf.org/in-the-news/" target="_blank">Streetsblog story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://walksf.org/2011/10/haight-street-redesign-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk to School Day 2011 &#8211; Bigger than ever!</title>
		<link>http://walksf.org/2011/10/walk-to-school-day-2011-bigger-than-ever/</link>
		<comments>http://walksf.org/2011/10/walk-to-school-day-2011-bigger-than-ever/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 01:30:39 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.walksf.org/?p=1268</guid>
		<description><![CDATA[<div id="attachment_1271" class="wp-caption alignright" style="width: 310px"><a href="http://walksf.net/wp-content/uploads/2011/10/Big-group-walking_web.jpg"></a><p class="wp-caption-text">A huge group of walkers streams down 16th Street in the early-morning sunshine. Photo: Marianne Szeto</p></div> <p>San Francisco&#8217;s central Walk to School Day event on Oct. 5 was at Marshall Elementary in the Mission.</p> <p>One of over 40 events around the city, this was big and joyful &#8212; ...  <a href="http://walksf.org/2011/10/walk-to-school-day-2011-bigger-than-ever/">Read More</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1271" class="wp-caption alignright" style="width: 310px"><a href="http://walksf.net/wp-content/uploads/2011/10/Big-group-walking_web.jpg"><img class="size-medium wp-image-1271  " title="Big group walking along 16th Street" src="http://walksf.net/wp-content/uploads/2011/10/Big-group-walking_web-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">A huge group of walkers streams down 16th Street in the early-morning sunshine. Photo: Marianne Szeto</p></div>
<p>San Francisco&#8217;s central Walk to School Day event on Oct. 5 was at Marshall Elementary in the Mission.</p>
<p>One of over 40 events around the city, this was big and joyful &#8212; we&#8217;d expected rain but walked in sun. At one point, the 16th and Mission intersection was entirely filled with pint-size pedestrians.</p>
<p>Drivers just waited and smiled.</p>
<p>Read more on <a title="Thousands walk to school" href="http://missionlocal.org/2011/10/thousands-walk-to-school-by-choice/" target="_blank">Mission Local</a> and check out the <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/10/06/BAUL1LE3C0.DTL" target="_blank">SF Chronicle slideshow</a></p>
<div id="attachment_1272" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-1272 " title="Kids at KidPower Park" src="http://walksf.net/wp-content/uploads/2011/10/walk11-300x200.jpg" alt="" width="300" height="200" /><p class="wp-caption-text">Kids get ready to walk at Kidpower Park.  Photo: Kate Elston</p></div>
<div class="mceTemp">
<div id="attachment_1270" class="wp-caption alignright" style="width: 310px"><a href="http://walksf.net/wp-content/uploads/2011/10/ES_talking_smilingatkids_web.jpg"><img class="size-medium wp-image-1270 " title="E Stampe talking" src="http://walksf.net/wp-content/uploads/2011/10/ES_talking_smilingatkids_web-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Walk SF&#39;s Elizabeth Stampe talks to Marshall students, with city leaders including Supervisor Jane Kim and Mayor Ed Lee.  Photo: Marianne Szeto</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://walksf.org/2011/10/walk-to-school-day-2011-bigger-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today: SF&#039;s First Safer School Zone!</title>
		<link>http://walksf.org/2011/08/today-sfs-first-safer-school-zone/</link>
		<comments>http://walksf.org/2011/08/today-sfs-first-safer-school-zone/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:36:42 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.walksf.org/?p=1188</guid>
		<description><![CDATA[<div id="attachment_1189" class="wp-caption alignright" style="width: 310px"><a href="http://walksf.net/wp-content/uploads/2011/08/ES_speaking_schoolzone.jpg"></a><p class="wp-caption-text">Note the &#34;1&#34; pasted over the &#34;2&#34; to take the speed limit down 10mph!</p></div> <p>Huge step forward today for safer streets!</p> <p>This morning, Walk San Francisco, Mayor Ed Lee, and city department heads announced an initiative to help kids walk to school: New 15-mile-per-hour speed zones going up ...  <a href="http://walksf.org/2011/08/today-sfs-first-safer-school-zone/">Read More</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1189" class="wp-caption alignright" style="width: 310px"><a href="http://walksf.net/wp-content/uploads/2011/08/ES_speaking_schoolzone.jpg"><img class="size-medium wp-image-1189 " title="ES_speaking_schoolzone" src="http://walksf.net/wp-content/uploads/2011/08/ES_speaking_schoolzone-300x202.jpg" alt="" width="300" height="202" /></a><p class="wp-caption-text">Note the &quot;1&quot; pasted over the &quot;2&quot; to take the speed limit down 10mph!</p></div>
<p>Huge step forward today for safer streets!</p>
<p>This morning, <strong>Walk San Francisco, </strong>Mayor Ed Lee, and city department heads announced an initiative to help kids walk to school: New 15-mile-per-hour speed zones going up around all city schools this fall.</p>
<p><strong>For Walk San Francisco and all its members, this is a victory in a long campaign. </strong>Throughout the year, Walk SF has kept up a drumbeat of attention on pedestrian safety and calmer streets, starting with new speed zones around schools.</p>
<div id="attachment_1190" class="wp-caption alignleft" style="width: 310px"><a href="http://sf.streetsblog.org/2011/08/18/mayor-sfmta-advocates-announce-first-15-mph-school-zone/#more-272618"><img class="size-medium wp-image-1190" title="Putting_up_15mph_sign" src="http://walksf.net/wp-content/uploads/2011/08/Putting_up_15mph_sign-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Putting up the first new 15-mph sign on 7th Ave near George Peabody School! Photo courtesy Bryan Goebel, Streetsblog</p></div>
<p>Why? Because speed matters. Just a small reduction in vehicle speed makes the difference between life and death.</p>
<p>These school zones are an important step toward calming traffic throughout the city and helping to reclaim our streets as safe, pleasant public space that we can all enjoy.</p>
<p><strong>San Francisco is the first big city in the state to adopt these</strong> 15-mph zones, and Walk SF is looking forward to safer streets and calmer traffic around over 200 schools.</p>
<p>Walk SF is also working with the Police Department and MTA on a clear plan to enforce every single one of these new speed limits, to really make sure they’re effective.</p>
<p>These new speed zones will help create a more safe and sustainable city, helping kids get to school safely and calming traffic in neighborhoods throughout the city.</p>
<p><strong> This is a big step forward for everyone who walks in San Francisco.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://walksf.org/2011/08/today-sfs-first-safer-school-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk SF Mayoral Forum: Sept 12, 2011</title>
		<link>http://walksf.org/2011/08/mayoral-forum-sept-12-2011/</link>
		<comments>http://walksf.org/2011/08/mayoral-forum-sept-12-2011/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:24:49 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://www.walksf.org/?p=1137</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-92414" href="http://www.walksf.org/?attachment_id=92414"></a> Join your mayoral candidates to learn more about their positions on streets, parks, and other public spaces.</p> <p>From Streets to Parks: Safer, Greener Public Space A forum with San Francisco Mayoral Candidates Moderated by John King, urban design writer for the San Francisco Chronicle Monday, September 12, 2011 6:00 – 8:00pm</p> ...  <a href="http://walksf.org/2011/08/mayoral-forum-sept-12-2011/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-92414" href="http://www.walksf.org/?attachment_id=92414"><img class="alignright" title="Microphones051017" src="http://sfnpc.org/wp/wp-content/uploads/2011/06/Microphones051017.jpg" alt="" width="350" height="234" /></a><strong> </strong>Join your mayoral candidates to learn more about their positions on streets, parks, and other public spaces.</p>
<p><strong>From Streets to Parks: Safer, Greener Public Space</strong><br />
<strong> A forum with San Francisco Mayoral Candidates<br />
</strong>Moderated by John King,<br />
urban design writer for the <em>San Francisco Chronicle</em><br />
Monday, September 12, 2011<br />
6:00 – 8:00pm</p>
<p>455 Golden Gate, Milton Marks Auditorium</p>
<p><a href="https://spreadsheets.google.com/a/sfnpc.org/spreadsheet/viewform?hl=en_US&amp;authkey=CK-cl_II&amp;formkey=dE5xbDBlOFVPa2hHWWpWdV9XcUdQV2c6MQ#gid=0"><img title="Picture 1" src="http://sfnpc.org/wp/wp-content/uploads/2011/06/Picture-1.png" alt="" width="195" height="67" /></a></p>
<p><strong>Pose your own questions</strong>: Questions for the candidates will be selected from questions you suggest when you RSVP.</p>
<p><strong>Walk San Francisco</strong>, the <a href="http://sfnpc.org/" target="_blank">Neighborhood Parks Council</a>, <a title="SFPT" href="http://sfpt.org/" target="_blank">San Francisco Parks Trust</a>, and  <a title="FUF" href="http://fuf.net/" target="_blank">Friends of the Urban Forest</a> are coming together to host the first mayoral candidate forum that focuses  specifically on the public realm. Together we can ensure that a strong  voice for a greener, more walkable city is elected into City Hall.</p>
<p><a href="https://spreadsheets.google.com/a/sfnpc.org/spreadsheet/viewform?formkey=dE5xbDBlOFVPa2hHWWpWdV9XcUdQV2c6MQ" target="_blank"><br />
</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://walksf.org/2011/08/mayoral-forum-sept-12-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk SF in the New York Times &#8211; Fund Safe Walking</title>
		<link>http://walksf.org/2011/07/walk-sf-in-the-new-york-times-again/</link>
		<comments>http://walksf.org/2011/07/walk-sf-in-the-new-york-times-again/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 23:06:36 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[Actions]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.walksf.org/?p=1091</guid>
		<description><![CDATA[<p>UPDATE: Protect pedestrian funding in the transportation bill &#8211; call or <a title="Contact Senator Boxer" href="http://boxer.senate.gov/en/contact/policycomments.cfm" target="_blank">email Senator Barbara Boxer</a> and urge her not to cut funds for safe walking! You can call Senator Boxer at (415) 403-0100 or (202) 224-3553.</p> <p>Did you see the front-page story in the New York Times on Monday, June ...  <a href="http://walksf.org/2011/07/walk-sf-in-the-new-york-times-again/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE: Protect pedestrian funding in the transportation bill </strong>&#8211; call or <a title="Contact Senator Boxer" href="http://boxer.senate.gov/en/contact/policycomments.cfm" target="_blank">email Senator Barbara Boxer</a> and urge her not to cut funds for safe walking! You can call Senator Boxer at (415) 403-0100 or (202) 224-3553.</p>
<p>Did you see the front-page story in the New York Times on Monday, June 27, titled “<a href="http://www.nytimes.com/2011/06/27/science/earth/27traffic.html">Across Europe, Irking Drivers Is Urban Policy</a>&#8220;? Last Friday, <a title="New York Times letters to the editor" href="http://www.nytimes.com/2011/07/01/opinion/l01drive.html" target="_blank">the Times printed Walk SF&#8217;s letter </a>correcting the article’s  claim that Market Street is “pedestrianized” (not yet!) and calling for  pedestrian funding in the new federal transportation bill.</p>
<p><strong>To the Editor:</strong><br />
San Francisco is a delight to walk in, but even here, cars rule the  roads. Market Street has not yet been “pedestrianized,” and many people  are hit every year on the wide, dangerous streets that cross our city’s  main boulevard. We’ve ceded our public space to the private vehicle, and  we’re all paying the price.</p>
<p>An American is struck by a car every seven minutes. What a waste.  Redesigning streets would be a lot cheaper and kinder than what we’re  doing now: paying emergency-room costs for tragedies that could have  been prevented.</p>
<p>As the Zurich official in your article said about other cities’  policies, “I can’t get used to the idea that I am worth less than a  car.”</p>
<p>Here in America, the new federal transportation bill should finance  “complete streets” where everyone can walk safely and with dignity.  Aren’t we worth that much?</p>
<p>ELIZABETH STAMPE<br />
Exec. Dir., Walk San Francisco<br />
San Francisco, June 27, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://walksf.org/2011/07/walk-sf-in-the-new-york-times-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California’s Streets Dangerous “By Design”: Seniors, Minorities Bear Greatest Burden</title>
		<link>http://walksf.org/2011/05/california%e2%80%99s-streets-dangerous-%e2%80%9cby-design%e2%80%9d-seniors-minorities-bear-greatest-burden/</link>
		<comments>http://walksf.org/2011/05/california%e2%80%99s-streets-dangerous-%e2%80%9cby-design%e2%80%9d-seniors-minorities-bear-greatest-burden/#comments</comments>
		<pubDate>Tue, 24 May 2011 18:01:33 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.walksf.org/?p=855</guid>
		<description><![CDATA[<p><a href="http://t4america.org/docs/dbd2011/ca-dangerous-by-design.pdf"></a>A new report released today by Transportation for America revealed that pedestrians represent a disproportionate number of traffic fatalities in San Francisco, and among those who walk, seniors and minorities face the greatest danger.</p> <p>“Dangerous By Design,” authored by the national coalition Transportation For America, found that most people killed while walking are on ...  <a href="http://walksf.org/2011/05/california%e2%80%99s-streets-dangerous-%e2%80%9cby-design%e2%80%9d-seniors-minorities-bear-greatest-burden/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://t4america.org/docs/dbd2011/ca-dangerous-by-design.pdf"><img class="alignright" title="Dangerous by Design cover" src="../wp-content/uploads/2011/05/Dangerous-by-Design-cover-229x300.jpg" alt="" width="229" height="300" /></a></strong>A  new report released today by Transportation for America revealed that  pedestrians represent a disproportionate number of traffic fatalities in  San Francisco, and among those who walk, seniors and minorities face  the greatest danger.</p>
<p>“Dangerous By Design,” authored by the national coalition Transportation For America, found that <strong>most people killed while walking are on wide, high-speed, high-volume streets</strong>. Nationally, over half of the 47,067 pedestrians killed from 2000 to 2009 were on these “arterial” streets.</p>
<p>The county of <strong>San Francisco has one of the highest pedestrian fatality rates in the nation</strong>—#4 of all counties nationally, #3 of large counties, and #1 in California. <strong>More than half of San Francisco’s traffic fatalities are pedestrians</strong>.  With 220 pedestrian fatalities between 2000 and 2009, San Francisco’s  pedestrian fatality rate of 51.9% is far higher than Alameda County’s of  23% or the national 12%.</p>
<p>“Speed kills,” said Elizabeth Stampe, executive director of Walk San  Francisco, the city’s pedestrian advocacy group. “Wide, fast streets are  deadly. We need to redesign our streets to make them safer and more  walkable, and we need dedicated funding to get the designs built.&#8221;</p>
<p>&#8220;We  have no time to lose.”</p>
<p><a href="../wp-content/uploads/2011/05/DangerousbyDesign-Release_SF.pdf">Read the full press release</a> (PDF) and <a href="http://t4america.org/docs/dbd2011/ca-dangerous-by-design.pdf" target="_blank">download the California report </a>(PDF)</p>
<p>See the report online — with interactive maps of pedestrian fatalities:</p>
<ul>
<li><strong><a href="http://t4america.org/resources/dangerousbydesign2011/states/?state=ca" target="_blank">California report</a></strong></li>
<li><strong><a href="http://t4america.org/resources/dangerousbydesign2011/" target="_blank">National “Dangerous by Design” report</a></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://walksf.org/2011/05/california%e2%80%99s-streets-dangerous-%e2%80%9cby-design%e2%80%9d-seniors-minorities-bear-greatest-burden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight utility box blight</title>
		<link>http://walksf.org/2011/05/fight-utility-box-blight/</link>
		<comments>http://walksf.org/2011/05/fight-utility-box-blight/#comments</comments>
		<pubDate>Fri, 20 May 2011 22:59:43 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.walksf.org/?p=825</guid>
		<description><![CDATA[<p>At&#38;T wants to put 726 refrigerator-sized utility boxes, for free, on our public sidewalks.</p> <div> <div class="wp-caption alignright" style="width: 280px"><p class="wp-caption-text">An ugly private use of public space</p></div> </div> <p>The San Francisco Planning Department wants to exempt these from the <a href="http://www.sfbeautiful.org/ATT%20EIR%20Exemption.pdf">California Environmental Quality Act</a>.</p> <p>We want our Supervisors to ask for an Environmental Impact Report ...  <a href="http://walksf.org/2011/05/fight-utility-box-blight/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>At&amp;T wants to put 726 refrigerator-sized utility boxes, for free, on our public sidewalks.</p>
<div>
<div class="wp-caption alignright" style="width: 280px"><img src="http://www.sfbeautiful.org/images/other/Photoshoped%20Utilty.jpg" alt="Graffiti Utility Box" width="270" height="263" /><p class="wp-caption-text">An ugly private use of public space</p></div>
</div>
<p>The San Francisco Planning Department wants to exempt these from the <a href="http://www.sfbeautiful.org/ATT%20EIR%20Exemption.pdf">California Environmental Quality Act</a>.</p>
<p>We  want our Supervisors to ask for an Environmental Impact Report (EIR).</p>
<p>On Monday, May 23 at noon, we will join SF Beautiful on the steps of City Hall to call for an EIR. A full EIR would reveal the impacts of AT&amp;T&#8217;s proposed  project and offer alternatives.</p>
<p><a href="http://www.sfbos.org/index.aspx?page=1616" target="_blank"><strong>Please contact your Supervisor</strong></a> to ask him or her to vote to  require an EIR for AT&amp;T&#8217;s placement of 726 cabinets in our public  right-of-way.</p>
<p>Read the <a href="http://www.sfgate.com/cgi-bin/blogs/cityinsider/detail?entry_id=89574" target="_blank">Chronicle story on yesterday&#8217;s rally</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://walksf.org/2011/05/fight-utility-box-blight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk SF in the Sunday New York Times!</title>
		<link>http://walksf.org/2011/05/walk-sf-in-the-sunday-new-york-times/</link>
		<comments>http://walksf.org/2011/05/walk-sf-in-the-sunday-new-york-times/#comments</comments>
		<pubDate>Wed, 11 May 2011 18:01:31 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.walksf.org/?p=790</guid>
		<description><![CDATA[<p>http://www.nytimes.com/2011/05/08/technology/08parking.html</p> <p>Now, to Find a Parking Spot, Drivers Look on Their Phones</p> <p>&#8230;Drivers cruising for parking spots generate 30 percent of all downtown congestion, city officials estimate.</p> <p>Now San Francisco professes to have found a solution — a phone app for spot-seekers that displays information about areas with available spaces. &#8230;</p> <p>Eventually officials hope to ...  <a href="http://walksf.org/2011/05/walk-sf-in-the-sunday-new-york-times/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>http://www.nytimes.com/2011/05/08/technology/08parking.html</p>
<p><strong>Now, to Find a Parking Spot, Drivers Look on Their Phones</strong></p>
<p>&#8230;Drivers cruising for parking spots generate 30 percent of all downtown congestion, city officials estimate.</p>
